CV
Ayumu NAGAMATSU / 永松歩
Digital artist, creative coder, VJ and educator.
Profile
1989年生まれ。東京拠点。
Generative ArtやVisual Musicといった様式、自生的コンセプトを参照しながら、映像制作、演出手法の開発、上演支援を行う。プロシージャルな造形手法、グラフィクス・アルゴリズム、データ表現の技術的側面だけでなく審美的な側面にも着目し、作家活動や教育にも従事。 共同制作スペースADDR運営。
Degrees & Certificates
| Year | Degree | Institution | Department | Research field |
|---|---|---|---|---|
| 2018 | M.A. in Media Arts and Science | Institute of Advanced Media Arts and Sciences | Media Arts and Sciences | Generative Art Production and Criticism |
| 2012 | B.A. in Aesthetics and Art History | Keio University | Department of Aesthetics and Art History, Faculty of Literature | Iconography of German Romantic Landscape Painting |
Awards
| Year | Competition | Title | Selected work |
|---|---|---|---|
| 2017 | ADAA Asia Digital Art Award FUKUOKA 2017 | 一般カテゴリー動画部門 入選 (Finalists’ Awards) | Solid Substance |
| 2017 | ISCA International Students Creative Award 2017 | デジタルコンテンツ部門 佳作 (2nd Prize) | Leaves |
Classes & Workshops
University Classes
| Year | Lecture Title | Institution | docs |
|---|---|---|---|
| 2023- | 1年次プログラミング基礎 | 多摩美術大学 情報デザイン学科 | link |
| 2023- | 2年次プログラミング演習 | 多摩美術大学 情報デザイン学科 | link |
| 2022- | デザインとテクノロジー | 明星大学 デザイン学部 | link |
| 2023 | 特別講義 UnrealEngine Workshop | 東京藝術大学Art Media Center | link |
| 2018 | 特別講義 Processing Workshop | 東京藝術大学Art Media Center | link |
Workshop
| Year | Lecture Title |
|---|---|
| 2025 | 分岐するデータビジュアライゼーション 見えない構造、感じる輪郭—データから立ち上がる風景を描く |
| 2024 | YCAM Interlab Camp vol.5 ホモ・コーデンス—AI時代、人類はどう描くのか |
| 2022 | 岐阜クリエーション工房 GenArt x NFT |
| 2020 | Processing Community Day Tokyo |
| 2019 | Processing Community Day Tokyo |
Jury & Mentoring
| Year | Program Title | Organization | Role |
|---|---|---|---|
| 2024 | 令和5年度デジタル等クリエイター人材創出事業(アート・ファッション人材創出支援 Flying Tokyo 2024 | 経済産業省, Rhizomatiks | Mentor |
| 2024 | Japan Generative Art Award | 一般財団法人ジェネラティブアート振興財団 | Jury |
Exhibitions
| Year/Month | Exhibition Title | Organization | Venue | Exhibited works |
|---|---|---|---|---|
| 2025/10- | 山口大学医学部附属病院ホスピタルアート | 山口大学医学部附属病院, ArtPlace | 山口大学医学部附属病院 | 景譜: Transit Notation |
| 2025/06 | dialog() Silver Trail | NEORT, VolumDAO | NEORT++ | Dialog, SilverTrail |
| 2025/02 | 文化庁メディア芸術クリエイター育成支援事業成果発表イベント「ENCOUNTERS」連携プログラム | 戸田建設株式会社、一般社団法人ジェネラティブアート振興財団 | Toda Hall, TODA BUILDING | Transcription |
| 2024/08 | dialog() Asian Generative Art Exhibition | NEORT, VolumDAO, AEON STUDIO, N POLE ART | Space Edge, Tokyo (toured Taipei, Seol) | Cast Objects |
| 2022/05 | Proof of X | (Self Hosting) | Arts Chiyoda 3331 | MOMENT |
| 2022/04 | MOMENT NEORT++ Opening Aniversary | NEORT | NEORT++ | MOMENT |
| 2020/02 | 富士山展3.0セレクション展 | Startbahn | T-ART HALL | Ukiyo |
| 2019/02 | GRADATION | Avex, 東急不動産 | TENOHA DAIKANYAMA | Somewhere in memory |
| 2017/11 | Dubai Global Grad Show | Dubai Design Week | Dubai Design District | Interface Reality |
| 2017/09 | Ars Electronica Campus Exhibition “Made in Linz” | Kunst Universtät Linz Interface Culture | Post City | Leaves |
Client Works
| Year | Type | Title | Owner | Venue | Role | Technic |
|---|---|---|---|---|---|---|
| 2026 | Graphic | PARCO “PERSON” Key Visual | PARCO Shibuya, NEORT | PARCO Shibuya | Visual Design | p5.js, GLSL |
| 2026 | VideoGame, Installation | Re:Play | Sacco Fujishima, CCBT | CCBT | Game dev | UE5, WebAPI |
| 2025 | VFX | いのち動的平衡館 ベルクソンの弧 | Shin-ichi Fukuoka, Takram | Expo 2025 Osaka | VFX artist | Houdini, UE5 |
| 2024 | Installation | Daito Manabe Solo Exhibition “Continuum Resonance” | Daito Manabe | VS. (GRAND GREEN Osaka) | Production | UE5 |
| 2024 | Performance | +1+1+1+ | Elevenplay, Daito Manabe | AUBADE HALL | Production | Houdini, UE5 |
| 2023 | Installation | 坂本龍一トリビュート展 音楽/アート/メディア | ICC, Daito Manabe | ICC | Installation Production | openFrameworks, WebFrontEnd |
| 2023 | UI/UX Design | LUNAR CRUISER UX / HMI Design | Toyota Mobility, Takram | Mobility Show | 3DCG Production | UE5 |
| 2023 | Installation | Daito Manabe Solo Exhibition “EXPERIMENT” | Softbank, Daito Manabe | 清春芸術村 | Installation Production | openFrameworks |
| 2022 | Web | サントリー天然水『ENDLESS DAWN そしてまた、朝が来る。』 | SUNTORY, Dentsu Think&Craft | 3DCG Production | UE4 | |
| 2022 | NFT | 3D Generative Masks | Shunsuke Takawo, Tart | Modeling | Houdini, WebFrontEnd | |
| 2021 | Installation | 東京計画2020:ネコちゃん建築の5656原則 | 東京国立近代美術館, Takaram | 東京国立近代美術館 | 3DCG Production | UE4 |
| 2020 | Virtual Live | Jupiter: A Virtual Jorney | Mawari, inc. | 3DCG Production, Live ops | UE4 |
Vjing
| Year/Month | Event Title | Venue | City | Artist |
|---|---|---|---|---|
| 2026/04 | CyberTurn #8 | Saloon | Tokyo | Fushi Sano |
| 2025/11 | Mutek ed.10 Special Program | Dommune | Shibuya, Tokyo | Itti |
| 2025/04 | Sazareba #7 | Live Haus | Setagaya, Tokyo | Kinematos. |
| 2024/09 | Daito Manabe Solo Exhibition Continuum Resonance | VS. (GRAND GREEN OSAKA) | Osaka | Daito Manabe |
| 2024/07 | Sound Techtocnics | YCAM | Yamaguchi | Hiroki Matsui, Naoki Nomoto |
| 2023/09 | CyberTurn #4 | Live Haus | Tokyo | Kinematos. |
| 2023/06 | Bright Moments | Womb | Shibuya, Tokyo | Daito Manabe |
| 2023/05 | Asobiza | Zero Tokyo | Shinjuku, Tokyo | Daito Manabe |
| 2023/03 | EXPERIMENT Opening Party | 清春芸術村 | Yamanashi | Daito Manabe |
| 2020/02 | Algorave | 落合Soup | Shibuya, Tokyo | Suzueri & kazbo |
| 2018/09 | Interim Report ed.3 | Circus Tokyo | Shibuya, Tokyo | メゾネットメゾン |
| 2018/08 | BRDG x 2nd Function Presents ADIRECTOR | Shibuya, Tokyo | Radical Hardcore Clique | |
| 2018/02 | NxPC.Live vol.29 | SOFTOPIA JAPAN | Ogaki, Gifu | Kazumasa |
| 2017/03 | NxPC.Live IAMAS 20th Aniv | Circus Tokyo | Shibuya, Tokyo | AOKI Takamasa |